No of Households |
25991
| |||
Total Population | 125288 | Population below 06 yrs | 16308 | |
Male Population | 60272 | Population below 06 Male | 8295 | |
Female Population | 65016 | Population below 06 Female | 8013 | |
Total Agriculture Labour | 6860 | |||
Marginal Agriculture Labour - Male | 2942 | Marginal Agriculture Labour - Female | 3918 | |
Literate Polulation | 86952 | Illiterate Population | 38336 | |
Male Literate | 46766 | Male illiterate population | 13506 | |
Female Literate | 40186 | Female illiterate population | 24830 | |
No of Households |
25991
| Working Population | 53443 | |
Main working population | 23745 | |||
Main Working Population Male | 10124 | Main Working Population Female | 13621 | |
Main Casual Working Population | 11723 | Total Casual labour | ||
Main Casual Working Population Male | 4370 | Main Casual Working Population Female | 7353 | |
Number of SC |
2634
| |||
Male SC Population | 1248 | Female SC Population | 1386 | |
Number of ST |
911
| |||
Male ST Population | 458 | Female ST Population | 453 |
View Larger Map
Sl No | Village Name | Village Code |
---|---|---|
1 | Aadbandar | 566331 |
2 | Are | 566307 |
3 | Bagamala | 566323 |
4 | Bagatalavade | 566289 |
5 | Bandegaon (N.V.) | 566237 |
6 | Baparde | 566271 |
7 | Burabavade | 566278 |
8 | Chafed | 566303 |
9 | Chandoshi | 566298 |
10 | Chinchwad | 566253 |
11 | Dabhole | 566313 |
12 | Dahibaon | 566324 |
13 | Devgad | 566311 |
14 | Dhalavali | 566264 |
15 | Dhoptewadi | 566296 |
16 | Elaye | 566317 |
17 | Gadhitamhane | 566290 |
18 | Gavane | 566283 |
19 | Girye | 566236 |
20 | Goval | 566276 |
21 | Hadpid | 566294 |
22 | Hindale | 566328 |
23 | Hurshi | 566246 |
24 | Jamsande | 566312 |
25 | Juveshwar | 566272 |
26 | Kalambai | 566247 |
27 | Kalvi | 566285 |
28 | Kasaba Waghotan | 566243 |
29 | Katvan | 566321 |
30 | Katwaneshwar | 566320 |
31 | Khudi | 566310 |
32 | Kinjawade | 566299 |
33 | Korle | 566265 |
34 | Kotkamte | 566309 |
35 | Kunkawan | 566266 |
36 | Kunkeshwar | 566319 |
37 | Kuvale | 566304 |
38 | Lingdal | 566315 |
39 | Mahalunge | 566281 |
40 | Malegaon | 566250 |
41 | Malpewadi | 566262 |
42 | Manche | 566261 |
43 | Mithbaon | 566326 |
44 | Mithmumbari | 566318 |
45 | Mohulgaon | 566238 |
46 | Mond | 566252 |
47 | Mondpar | 566251 |
48 | Morve | 566327 |
49 | Mouje Waghotan | 566244 |
50 | Munage | 566330 |
51 | Mutat | 566259 |
52 | Nad | 566282 |
53 | Nadan | 566249 |
54 | Naringre | 566325 |
55 | Nimatwadi | 566295 |
56 | Ombal | 566293 |
57 | Padel | 566245 |
58 | Padthar | 566316 |
59 | Padvane | 566257 |
60 | Palekarwadi | 566260 |
61 | Patgaon | 566269 |
62 | Pavnai | 566274 |
63 | Pendhari | 566270 |
64 | Phanase | 566256 |
65 | Phanasgaon | 566268 |
66 | Pombhurle | 566263 |
67 | Poyare | 566329 |
68 | Pural | 566248 |
69 | Rahateshwar | 566291 |
70 | Rameshwar | 566235 |
71 | Rembavali | 566306 |
72 | Salashi | 566302 |
73 | Sandve | 566305 |
74 | Saundale | 566242 |
75 | Sherighera Kamte | 566308 |
76 | Shevare | 566292 |
77 | Shiravali | 566284 |
78 | Shirgaon | 566301 |
79 | Somlewadi | 566275 |
80 | Talavade | 566287 |
81 | Talebajar | 566288 |
82 | Tambaldeg | 566322 |
83 | Tembavali | 566286 |
84 | Thakurwadi | 566239 |
85 | Tirlot | 566240 |
86 | Torsole | 566300 |
87 | Undil | 566267 |
88 | Valivande | 566297 |
89 | Vijaydurg | 566234 |
90 | Virwadi | 566254 |
91 | Vitthaladevi | 566277 |
92 | Wadaker Poi | 566241 |
93 | Wade | 566255 |
94 | Wadetar | 566258 |
95 | Waghivare | 566280 |
96 | Wanivade | 566273 |
97 | Wareri | 566314 |
98 | Welgave | 566279 |
ConversionConversion EmoticonEmoticon